More Manimals for MCC
November 9, 2018
As someone who grew up playing Palladium RPGs like Heros Unlimited, Rifts, and After the Bomb, I felt right at home reading through the random insanity that is Mutant Crawl Classics. I’d been wanting a game that could present a setting and rules for mutant animals with the same gonzo style that Palladium did for TMNT (The Feral RPG is another good one). However, as exciting as it was to read about MCC’s manimal class, I couldn’t help but feel the list of choices was a tad too small for my taste. There is a lot of potential to expand upon manimals and so I couldn’t resist home-brewing up a new Manimal Sub-Type table (p.20 of the MCC core rulebook) to offer an expanded selection of mutant animals players can roll for.
Expanded MCC Manimal Sub-Type Table
Revised Table 1-7: Manimal Sub-Type (d30) | ||
1 | Primate | (1) gorilla (2) chimpanzee (3) orangutan (4) gibbon |
2-3 | Canine | (1) dog (2) wolf (3) coyote (4) fox (5) dingo (6) jackal |
4-5 | Feliformia | (1) lion (2) tiger (3) cheetah (4) panther (5) domestic (6) hyena (7) mongoose (8) civet |
6-7 | Ursine | (1) brown bear (2) grizzly bear (3) polar bear (4) giant panda |
8-9 | Bovidae | (1) cow (2) bison (3) buffalo (4) antelope (5) yak (6) goat (7) sheep (8) wildebeest |
10-11 | Cervidae | (1) deer (2) moose (3) elk (4) caribou |
12 | Equidae | (1) horse (2) donkey (3) zebra (4) pony |
13 | Suidae | (1) pig (2) hog (3) warthog (4) boar |
14-15 | Rodentia | (1) mouse (2) rat (3) squirrel (4) porcupine (5) beaver (6) rabbit |
16 | Eulipotyphla | (1) hedgehog (2) shrew (3) mole (4) moonrat |
17 | Mustelidae | (1) otter (2) badger (3) wolverine (4) weasel |
18 | Amphibia | (1) frog (2) toad (3) salamander (4) newt |
19-20 | Avian | (1) hawk (2) eagle (3) crow/raven (4) owl (5) vulture (6) seagull (7) kingfisher (8) magpie (9) ratite (10) stork (11) flamingo (12) duck (13) turkey (14) chicken (15) goose (16) swan (17) puffin (18) crane (19) parrot (20) penguin |
21-22 | Insecta | (1) roach (2) ant (3) fly (4) grasshopper (5) beetle (6) moth |
23 | Marsupial | (1) koala (2) wombat (3) opossum (4) macropod (5) quoll (6) bandicoot |
24 | Megafauna | (1) frog (2) toad (3) salamander (4) newt |
25-26 | Reptilia | (1) lizard (2) alligator/crocodile (3) snake (4) turtle |
27 | Chiroptera | (1) megabat (2) microbat |
28 | Monotreme | (1) platypus (2) echidna |
29-30 | Roll again | Roll again on this table, then roll on table 1-6 Mutant Appearance |
I suspect I’ll continue to expand upon this new list of Manimals. Many of these may be well extinct by the time the events of MCC take place so a random table of origins might be my next addition. I also would like to incorprate their innate animal abilities in some fashion, separating them out from the random mutations a bit.